THE PEORIA BRIDGE STUDIO

PLACES TO GO

HOME SCHEDULE RESULTS LESSONS RACES NEWS ABOUT LINKS

THINGS TO SEE

Press and Recap Press Rankings Travelers Summaries Hand Records

PRESS FOR SATURDAY AFTERNOON PAIRS GAME ON MAY 19, 2012

PRESS REPORTS

Click on a report name to see that report

GAME PRESS HIGH CARD POINTS SHAPE FREQUENCY SUIT FREQUENCY

GAME PRESS

DIRECTOR: Kathy Koolmar
RATING: Club Masterpoint
MP PERCENTAGES: 100%, 80% Open
MP LIMITS: None/1000
AVE: 50.0
TOP: 4
SECTION A N-S PAIRS IN STRAT: A=6/B=1
SECTION A E-W PAIRS IN STRAT: A=6/B=3

HIGH CARD POINTS REPORT FOR 36 BOARDS

BRDNSEW12+20+
  1 18 10   4   8   N N/S
  2 12   7 10 11   N E/W
  3 10 10 16   4   E N/S,E/W
  4 13   6   1 20 N,W E/W
  5 10   6   4 20   W E/W
  6   8 12 10 10   S N/S,E/W
  7   4 14 11 11   S E/W
  8 15   9 12   4 N,E N/S
  9 12   9 17   2 N,E N/S
10   6   7 17 10   E E/W
11 10 13 11   6   S N/S
12 10   6 11 13   W E/W
13 10   9 10 11   E/W
14   7   9 20   4   E E/W
15   5   7 19   9   E E/W
16   7 14   8 11   S N/S
17   8   5 17 10   E E/W
18 12 10   5 13 N,W N/S
19 10 15   7   8   S N/S
20 17   6   7 10   N N/S
21   6   4 16 14 E,W E/W
22 12   9 12   7 N,E N/S
23 10   7 12 11   E E/W
24 10   9 11 10   E/W
25 15 10 12   3 N,E N/S
26   0 15 10 15 S,W E/W
27   9 16   7   8   S N/S
28 12 10   0 18 N,W N/S
29 10   9 14   7   E E/W
30 13   3   4 20 N,W E/W
31   8   6 22   4   E E/W
32   9 12   8 11   S N/S
33 10 10   8 12   W N/S,E/W
34 14   6 10 10   N N/S,E/W
35   9 10   9 12   W E/W
36 20   3   4 13 N,W N/S
Avg: 10.3 9.0 10.4 10.3

back

SHAPE FREQUENCY REPORT FOR 144 HANDS

    EXPECTED BYPERCENTAGES
SHAPEACTUALCALCULATIONMEASUREDCALCULATEDMEASURED
4-4-3-2 30 31 31 21.6 21.6
4-3-3-3 10 15 17 10.5 12.1
5-3-3-2 20 22 23 15.5 16.2
5-4-3-1 25 18 18 12.9 12.9
5-4-2-2 11 15 15 10.6 10.6
5-5-2-1   9   4   3   3.2   2.5
5-4-4-0   2   1   1   1.2   1.0
5-5-3-0   1   1   1   0.9   0.9
6-3-2-2 16   8   7   5.6   5.4
6-4-2-1   8   6   6   4.7   4.3
6-3-3-1   4   4   3   3.4   2.7
6-5-1-1   1   1   0   0.7   0.5
6-5-2-0   2   0   0   0.7   0.6
7-3-2-1   3   2   2   1.9   1.8
7-2-2-2   1   0   0   0.5   0.5
7-4-1-1   1   0   0   0.4   0.4

REPORT LEGEND

CALCULATED PERCENT column
The entries come from TABLE1 of "The Official Encyclopedia of Bridge, Fifth Edition", p277.
The percentages are to the tenth of a percent.
The total of the column may not equal 100% because of truncation and not all possible shapes are used.

MEASURED PERCENT column
The entries come from 1731 hands dealt at null between April, 2006 and March, 2010.
The percent is calculated by dividing the SHAPE count by the number of hands that were dealt.
The total of the column may not equal 100% because of truncation and not all possible shapes are used.

EXPECTED BY columns
The entries are calculated by multiplying the number of hands by the corresponding PERCENT column.
The entries are then rounded up to the nearest whole number.
The totals may not equal 144 because of rounding and not all possible shapes are used.

back

SUIT FREQUENCY REPORT FOR 144 HANDS WITH 576 SUITS

SUIT     EXPECTED BYPERCENTAGES
LENGTHACTUALNESWCALCULATIONMEASUREDCALCULATEDMEASURED
VOID    5   1   1   2   1    7    7   1.2   1.1
SINGLETON   53   8 16 21   8   46   44   8.0   7.6
DOUBLETON 129 39 26 29 35 118 118 20.5 20.5
THREE 153 42 40 27 44 165 171 28.6 29.7
FOUR 119 24 33 31 31 137 139 23.8 24.1
FIVE   81 21 20 23 17   71   71 12.4 12.3
SIX   31   8   8   8   7   24   21   4.1   3.7
SEVEN    5   1   0   3   1    5    5   0.8   0.9
EIGHT    0   0   0   0   0    1    1   0.1   0.1
NINE    0   0   0   0   0    0    0   0.0   0.0
TEN    0   0   0   0   0    0    0   0.0   0.0
ELEVEN    0   0   0   0   0    0    0   0.0   0.0
TWELVE    0   0   0   0   0    0    0   0.0   0.0
THIRTEEN    0   0   0   0   0    0    0   0.0   0.0

REPORT LEGEND

EXPECTED BY columns
The entries are calculated by multiplying the number of suits by the corresponding PERCENT column.
The entries are then rounded up to the nearest whole number.
The totals may not equal 576 because of rounding.

CALCULATED PERCENT column
The entries come from TABLE2 of "The Official Encyclopedia of Bridge, Fifth Edition", p277.
The percentages are to the tenth of a percent.
The total of the column may not equal 100% because of truncation.

MEASURED PERCENT column
The entries come from 6924 suits dealt at null between April, 2006 and March, 2010.
The percent is calculated by dividing the SHAPE count by the number of suits that were dealt.
The total of the column may not equal 100% because of truncation.

back