| HOME | SCHEDULE | RESULTS | LESSONS | RACES | NEWS | ABOUT | LINKS |
| Press and Recap | Press | Rankings | Travelers | Summaries | Hand Records |
Click on a report name to see that report
| GAME PRESS | HIGH CARD POINTS | SHAPE FREQUENCY | SUIT FREQUENCY |
| DIRECTOR: | Tim Rumoshosky |
| RATING: | Club Masterpoint |
| MP PERCENTAGES: | 100%, 80%, 80% Open |
| MP LIMITS: | None/1500/500 |
| AVE: | 108.0 |
| TOP: | 8 |
| SECTION A N-S PAIRS IN STRAT: | A=11/B=5/C=3 |
| SECTION A E-W PAIRS IN STRAT: | A=11/B=8/C=2 |
| BRD | N | S | E | W | 12+ | 20+ |
|---|---|---|---|---|---|---|
|   1 |   8 | 12 |   8 | 12 | S,W | N/S,E/W |
|   2 |   1 | 15 | 16 |   8 | S,E | E/W |
|   3 | 11 |   3 | 23 |   3 |   E | E/W |
|   4 | 13 | 10 |   9 |   8 |   N | N/S |
|   5 |   7 |   6 |   8 | 19 |   W | E/W |
|   6 |   9 | 10 |   2 | 19 |   W | E/W |
|   7 |   9 |   9 |   5 | 17 |   W | E/W |
|   8 |   6 |   9 | 16 |   9 |   E | E/W |
|   9 | 12 | 10 |   6 | 12 | N,W | N/S |
| 10 | 15 | 11 |   8 |   6 |   N | N/S |
| 11 | 12 |   8 |   9 | 11 |   N | N/S,E/W |
| 12 | 11 |   8 |   6 | 15 |   W | E/W |
| 13 | 14 |   8 |   9 |   9 |   N | N/S |
| 14 | 10 | 11 | 12 |   7 |   E | N/S |
| 15 | 10 |   3 | 14 | 13 | E,W | E/W |
| 16 |   5 | 10 | 10 | 15 |   W | E/W |
| 17 |   5 |   6 | 10 | 19 |   W | E/W |
| 18 | 10 |   4 |   7 | 19 |   W | E/W |
| 19 | 12 | 15 | 11 |   2 | N,S | N/S |
| 20 |   3 | 11 | 10 | 16 |   W | E/W |
| 21 |   6 | 12 | 11 | 11 |   S | E/W |
| 22 | 12 |   5 | 12 | 11 | N,E | E/W |
| 23 |   9 | 18 |   8 |   5 |   S | N/S |
| 24 |   9 |   7 | 11 | 13 |   W | E/W |
| 25 | 10 | 19 |   5 |   6 |   S | N/S |
| 26 |   9 |   7 |   7 | 17 |   W | E/W |
| 27 | 12 |   9 | 15 |   4 | N,E | N/S |
| 28 | 13 | 12 |   2 | 13 | N,S,W | N/S |
| 29 |   9 |   9 | 12 | 10 |   E | E/W |
| 30 |   6 | 15 |   9 | 10 |   S | N/S |
| 31 |   8 |   6 |   8 | 18 |   W | E/W |
| 32 |   6 | 14 | 12 |   8 | S,E | N/S,E/W |
| 33 | 10 |   6 | 16 |   8 |   E | E/W |
| 34 |   7 |   6 | 19 |   8 |   E | E/W |
| 35 |   8 | 11 | 13 |   8 |   E | E/W |
| 36 | 11 |   9 |   9 | 11 |   | N/S,E/W |
| Avg: | 9.1 | 9.6 | 10.2 | 11.1 | ||
back
|   |   | EXPECTED BY | PERCENTAGES | ||
|---|---|---|---|---|---|
| SHAPE | ACTUAL | CALCULATION | MEASURED | CALCULATED | MEASURED |
| 4-4-3-2 | 32 | 31 | 31 | 21.6 | 21.6 |
| 4-3-3-3 | 11 | 15 | 17 | 10.5 | 12.1 |
| 4-4-4-1 |   5 |   4 |   4 |   3.0 |   3.2 |
| 5-3-3-2 | 21 | 22 | 23 | 15.5 | 16.2 |
| 5-4-3-1 | 17 | 18 | 18 | 12.9 | 12.9 |
| 5-4-2-2 | 23 | 15 | 15 | 10.6 | 10.6 |
| 5-5-2-1 |   3 |   4 |   3 |   3.2 |   2.5 |
| 5-5-3-0 |   1 |   1 |   1 |   0.9 |   0.9 |
| 6-3-2-2 |   9 |   8 |   7 |   5.6 |   5.4 |
| 6-4-2-1 |   7 |   6 |   6 |   4.7 |   4.3 |
| 6-3-3-1 |   4 |   4 |   3 |   3.4 |   2.7 |
| 6-4-3-0 |   1 |   1 |   1 |   1.3 |   0.9 |
| 6-5-1-1 |   1 |   1 |   0 |   0.7 |   0.5 |
| 6-5-2-0 |   2 |   0 |   0 |   0.7 |   0.6 |
| 7-3-2-1 |   4 |   2 |   2 |   1.9 |   1.8 |
| 7-2-2-2 |   1 |   0 |   0 |   0.5 |   0.5 |
| 7-5-1-0 |   2 |   0 |   0 |   0.1 |   0.2 |
REPORT LEGEND
CALCULATED PERCENT column
The entries come from TABLE1 of "The Official Encyclopedia of Bridge, Fifth Edition", p277.
The percentages are to the tenth of a percent.
The total of the column may not equal 100% because of truncation and not all possible shapes are used.
MEASURED PERCENT column
The entries come from 1731 hands dealt at null between April, 2006 and March, 2010.
The percent is calculated by dividing the SHAPE count by the number of hands that were dealt.
The total of the column may not equal 100% because of truncation and not all possible shapes are used.
EXPECTED BY columns
The entries are calculated by multiplying the number of hands by the corresponding PERCENT column.
The entries are then rounded up to the nearest whole number.
The totals may not equal 144 because of rounding and not all possible shapes are used.
back
| SUIT |   |   |   |   |   | EXPECTED BY | PERCENTAGES | ||
|---|---|---|---|---|---|---|---|---|---|
| LENGTH | ACTUAL | N | E | S | W | CALCULATION | MEASURED | CALCULATED | MEASURED |
| VOID |    6 |   1 |   2 |   1 |   2 |    7 |    7 |   1.2 |   1.1 |
| SINGLETON |   44 | 14 | 10 |   9 | 11 |   46 |   44 |   8.0 |   7.6 |
| DOUBLETON | 136 | 27 | 38 | 37 | 34 | 118 | 118 | 20.5 | 20.5 |
| THREE | 147 | 38 | 31 | 39 | 39 | 165 | 171 | 28.6 | 29.7 |
| FOUR | 138 | 41 | 38 | 30 | 29 | 137 | 139 | 23.8 | 24.1 |
| FIVE |   74 | 16 | 16 | 22 | 20 |   71 |   71 | 12.4 | 12.3 |
| SIX |   24 |   7 |   6 |   4 |   7 |   24 |   21 |   4.1 |   3.7 |
| SEVEN |    7 |   0 |   3 |   2 |   2 |    5 |    5 |   0.8 |   0.9 |
| EIGHT |    0 |   0 |   0 |   0 |   0 |    1 |    1 |   0.1 |   0.1 |
| NINE |    0 |   0 |   0 |   0 |   0 |    0 |    0 |   0.0 |   0.0 |
| TEN |    0 |   0 |   0 |   0 |   0 |    0 |    0 |   0.0 |   0.0 |
| ELEVEN |    0 |   0 |   0 |   0 |   0 |    0 |    0 |   0.0 |   0.0 |
| TWELVE |    0 |   0 |   0 |   0 |   0 |    0 |    0 |   0.0 |   0.0 |
| THIRTEEN |    0 |   0 |   0 |   0 |   0 |    0 |    0 |   0.0 |   0.0 |
REPORT LEGEND
EXPECTED BY columns
The entries are calculated by multiplying the number of suits by the corresponding PERCENT column.
The entries are then rounded up to the nearest whole number.
The totals may not equal 576 because of rounding.
CALCULATED PERCENT column
The entries come from TABLE2 of "The Official Encyclopedia of Bridge, Fifth Edition", p277.
The percentages are to the tenth of a percent.
The total of the column may not equal 100% because of truncation.
MEASURED PERCENT column
The entries come from 6924 suits dealt at null between April, 2006 and March, 2010.
The percent is calculated by dividing the SHAPE count by the number of suits that were dealt.
The total of the column may not equal 100% because of truncation.
back